JUST SOLD
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4

2014 Subaru Forester 2.5i S4 Auto AWD MY14

SOLD

Unfortunately this car recently sold.
But don’t worry, we can help you find a similar car!
75,847 kms
Automatic
SUV
Disclaimer

Please confirm price, specifications and features with Orange Ssangyong. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Sales map
Sales
4.6 (630 reviews)
  • Mon-Fri:8:30am-5:30pm
  • Sat: 9:00am-1:00pm
  • Sun: Closed
Orange SsangyongSsangYong Dealer in Orange NSW. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio